The wind continued to be light and shifty, so racing on day 3 was held right outside Portsmouth. It's already up this morning, so here's hoping it stays up! An interview with Marco Versari can be found HERE.
POS SAIL SKIPPER RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 POINTS POINTS
Tue. Tue. Wed. Thu. Thu. AFTER
1235 1415 1412 1300 1445 1 DROP
1 DEN44 * ANDREASEN, SOREN 2 2 OCS 2 5 46.00 11.00 DEN Hellerup,HS
2 AUS2323 * HAMILTON, MARCUS 15 1 1 7 4 28.00 13.00 AUS Melbourne,BRYC
3 ITA99 VERSARI, MARCO 12 6 7 1 2 28.00 16.00 ITA Milano,CNB
4 GER531 HARPPRECHT, JOACHIM 7 5 5 3 3 23.00 16.00 GER Molfsee,TSS
5 GER53 BRANDT, OLIVER 5 3 OCS 5 6 54.00 19.00 GER Hamburt,HSC
6 GER488 BILLERBECK, MAX 4 8 2 8 15 37.00 22.00 GER ,WSVK
7 USA2396 BIXBY, ETHAN 9 14 3 10 1 37.00 23.00 USA FL St Petersburg,
8 AUS2443 SUTHERLAND, CHRIS 3 7 10 14 7 41.00 27.00 AUS WA Swanbourne,RFBYC
9 GER551 HOMEIER, CHRISTOPH 1 9 4 18 21 53.00 32.00 GER Kiel,TSVS
10 NED212 THORBORG, BART 11 4 13 9 8 45.00 32.00 NED leiden,WB
11 NED232 THORBORG, MARK 6 10 8 19 17 60.00 41.00 NED haarlem,KMJC
12 2398 SMITH, NEIL 13 13 12 4 13 55.00 42.00 CAN ON North York,OHCC
13 2372 ANOSOV, ARTHUR 10 12 20 17 12 71.00 51.00 USA FL Ruskin,
14 GER540 ENGEL, CHRISTOPH 14 11 11 16 18 70.00 52.00 GER ,KYC
15 GER425 ROESLER, JOACHIM 16 16 19 13 9 73.00 54.00 GER CT New Canaan,
16 473 WHITE, RODGER 21 23 9 6 22 81.00 58.00 GBR ,KGSC
17 NED218 THORBORG, RIK 19 15 14 23 10 81.00 58.00 NED NH Bergen,WSVH
18 CAN2397 SMITS, MICHAEL 20 20 16 11 11 78.00 58.00 CAN ON Toronto,OHCC
19 CAN2399 MARTIN, ROGER 8 18 18 21 16 81.00 60.00 CAN ON Toronto,OHCC
20 GBR1771 MOLLAT, ALAN 23 19 15 15 14 86.00 63.00 GBR Deal,SBSWC
21 NED233 HAANSTRA, JAN 17 17 24 12 19 89.00 65.00 NED ferwoude,GWS
22 CAN2428 MARTIN, PETER 30 27 6 24 24 111.00 81.00 CAN ON Toronto,OHCC
23 CAN84 MAGNAN, JOEL 18 25 21 20 23 107.00 82.00 CAN ON Etobicoke,OHCC
24 CAN1599 WHITTINGTON, FRANK DNF. 22 27 22 20 126.00 91.00 CAN ON Toronto,OHCBC
25 USA2117 WOOLLEY, GIL 22 26 17 27 27 119.00 92.00 USA CA Palo Alto,SCYC
26 967 CHIDDY, JOSHUA 24 24 23 28 26 125.00 97.00 CAN ON Hamilton,OHCC
27 CAN68 NEEDHAM, RICHARD 25 29 22 26 31 133.00 102.00 CAN ON Toronto,OHCC
28 81 BIEBER, BERNIE 28 21 26 29 29 133.00 104.00 CAN ON Hamilton,OACC
29 USA192 CAMERON, BRAD 26 28 30 25 30 139.00 109.00 USA CA Tracy,SSS
30 CAN80 MAH, STEPHANIE DNF. 31 25 30 25 146.00 111.00 CAN ON Richmond Hill,OHCC
31 GBR621 WEEDON-JONES, VANESSA 29 30 28 31 28 146.00 115.00 GBR Eaton Bray,OSC
32 USA200 MASHI, MIKE 27 32 29 34 34 156.00 122.00 USA TX Seguin,SAYC
33 CAN726 JANIDLO, TOM 31 33 DNF. 32 32 163.00 128.00 CAN ON Ottawa,
34 CAN61 WOOD, STEVEN DNF. DNF. DNF. 33 33 171.00 136.00 CAN ON Toronto,OHCC
No comments:
Post a Comment