Saturday, August 23, 2008

Day 4 of the Worlds

Champion 505 sailor, Ethan Bixby, scored another bullet in very light wind, even though the day started out looking very promising. By the time the RC killed it, everyone had to rock, pump, and air row back to the harbour. And some sailors sucked up their pride and accepted tows, yours truly included. Right now it looks windy outside, so here's hoping we can get three races in.
Video of Day 4 can be found HERE.

POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 POINTS POINTS
Tue. Tue. Wed. Thu. Thu. Fri. AFTER
1235 1415 1412 1300 1445 1200 1 DROP

1 AUS2323 * HAMILTON, MARCUS 15 1 1 7 4 2 30.00 15.00 AUS Melbourne,BRYC
2 DEN44 * ANDREASEN, SOREN 2 2 OCS 2 5 7 53.00 18.00 DEN Hellerup,HS
3 ITA99 VERSARI, MARCO 12 6 7 1 2 3 31.00 19.00 ITA Milano,CNB
4 GER531 HARPPRECHT, JOACHIM 7 5 5 3 3 10 33.00 23.00 GER Molfsee,TSS
5 USA2396 BIXBY, ETHAN 9 14 3 10 1 1 38.00 24.00 USA FL St Petersburg,
6 GER53 BRANDT, OLIVER 5 3 OCS 5 6 6 60.00 25.00 GER Hamburt,HSC
7 GER488 BILLERBECK, MAX 4 8 2 8 15 4 41.00 26.00 GER ,WSVK
8 AUS2443 SUTHERLAND, CHRIS 3 7 10 14 7 5 46.00 32.00 AUS WA Swanbourne,RFBYC
9 GER551 HOMEIER, CHRISTOPH 1 9 4 18 21 9 62.00 41.00 GER Kiel,TSVS
10 NED212 THORBORG, BART 11 4 13 9 8 19 64.00 45.00 NED leiden,WB
11 2398 SMITH, NEIL 13 13 12 4 13 14 69.00 55.00 CAN ON North York,OHCC
12 NED232 THORBORG, MARK 6 10 8 19 17 18 78.00 59.00 NED haarlem,KMJC
13 473 WHITE, RODGER 21 23 9 6 22 8 89.00 66.00 GBR ,KGSC
14 CAN2397 SMITS, MICHAEL 20 20 16 11 11 12 90.00 70.00 CAN ON Toronto,OHCC
15 GER540 ENGEL, CHRISTOPH 14 11 11 16 18 20 90.00 70.00 GER ,KYC
16 CAN2399 MARTIN, ROGER 8 18 18 21 16 11 92.00 71.00 CAN ON Toronto,OHCC
17 2372 ANOSOV, ARTHUR 10 12 20 17 12 23 94.00 71.00 USA FL Ruskin,
18 GER425 ROESLER, JOACHIM 16 16 19 13 9 22 95.00 73.00 GER CT New Canaan,
19 NED218 THORBORG, RIK 19 15 14 23 10 15 96.00 73.00 NED NH Bergen,WSVH
20 GBR1771 MOLLAT, ALAN 23 19 15 15 14 13 99.00 76.00 GBR Deal,SBSWC
21 NED233 HAANSTRA, JAN 17 17 24 12 19 16 105.00 81.00 NED ferwoude,GWS
22 CAN2428 MARTIN, PETER 30 27 6 24 24 17 128.00 98.00 CAN ON Toronto,OHCC
23 CAN84 MAGNAN, JOEL 18 25 21 20 23 24 131.00 106.00 CAN ON Etobicoke,OHCC
24 CAN1599 WHITTINGTON, FRANK DNF. 22 27 22 20 21 147.00 112.00 CAN ON Toronto,OHCBC
25 USA2117 WOOLLEY, GIL 22 26 17 27 27 30 149.00 119.00 USA CA Palo Alto,SCYC
26 967 CHIDDY, JOSHUA 24 24 23 28 26 27 152.00 124.00 CAN ON Hamilton,OHCC
27 CAN68 NEEDHAM, RICHARD 25 29 22 26 31 28 161.00 130.00 CAN ON Toronto,OHCC
28 81 BIEBER, BERNIE 28 21 26 29 29 29 162.00 133.00 CAN ON Hamilton,OACC
29 CAN80 MAH, STEPHANIE DNF. 31 25 30 25 26 172.00 137.00 CAN ON Richmond Hill,OHCC
30 USA192 CAMERON, BRAD 26 28 30 25 30 31 170.00 139.00 USA CA Tracy,SSS
31 GBR621 WEEDON-JONES, VANESSA 29 30 28 31 28 25 171.00 140.00 GBR Eaton Bray,OSC
32 USA200 MASHI, MIKE 27 32 29 34 34 33 189.00 155.00 USA TX Seguin,SAYC
33 CAN726 JANIDLO, TOM 31 33 DNF. 32 32 DNF. 198.00 163.00 CAN ON Ottawa,
34 CAN61 WOOD, STEVEN DNC DNC DNC 33 33 32 203.00 168.00 CAN ON Toronto,OHCC

No comments: