Tuesday, August 19, 2008

Results after day 1

Day 1 of the Worlds was not as windy as the Canadians. A cold front pushed through the evening before, so Monday was cold and clear and blowing from the North at around 8 knots (with gusts). The wind was shifty, puffy, and a bit tricky, leading to some inconsistent results. Unfortunately, a few competitors sailed a bit too close to snake island (and some rocky shoals).

POS SAIL SKIPPER RACE RACE TOTAL NET
1 2 POINTS POINTS
Tue. Tue. NO
1235 1415 DROPS

1 DEN44 * ANDREASEN, SOREN 2 2 4.00 4.00 DEN Hellerup,HS
2 GER53 BRANDT, OLIVER 5 3 8.00 8.00 GER Hamburt,HSC
3 GER551 HOMEIER, CHRISTOPH 1 9 10.00 10.00 GER Kiel,TSVS
4 AUS2443 SUTHERLAND, CHRIS 3 7 10.00 10.00 AUS WA Swanbourne,RFBYC
5 GER488 BILLERBECK, MAX 4 8 12.00 12.00 GER ,WSVK
6 GER531 HARPPRECHT, JOACHIM 7 5 12.00 12.00 GER Molfsee,TSS
7 NED212 THORBORG, BART 11 4 15.00 15.00 NED leiden,WB
8 AUS2323 * HAMILTON, MARCUS 15 1 16.00 16.00 AUS Melbourne,BRYC
9 NED232 THORBORG, MARK 6 10 16.00 16.00 NED haarlem,KMJC
10 ITA99 VERSARI, MARCO 12 6 18.00 18.00 ITA Milano,CNB
11 2372 ANOSOV, ARTHUR 10 12 22.00 22.00 USA FL Ruskin,
12 USA2396 BIXBY, ETHAN 9 14 23.00 23.00 USA FL St Petersburg,
13 GER540 ENGEL, CHRISTOPH 14 11 25.00 25.00 GER ,KYC
14 CAN2399 MARTIN, ROGER 8 18 26.00 26.00 CAN ON Toronto,OHCC
15 2398 SMITH, NEIL 13 13 26.00 26.00 CAN ON North York,OHCC
16 GER425 ROESLER, JOACHIM 16 16 32.00 32.00 GER CT New Canaan,
17 NED218 THORBORG, RIK 19 15 34.00 34.00 NED NH Bergen,WSVH
18 NED233 HAANSTRA, JAN 17 17 34.00 34.00 NED ferwoude,GWS
19 CAN2397 SMITS, MICHAEL 20 20 40.00 40.00 CAN ON Toronto,OHCC
20 GBR1771 MOLLAT, ALAN 23 19 42.00 42.00 GBR Deal,SBSWC
21 CAN84 MAGNAN, JOEL 18 25 43.00 43.00 CAN ON Etobicoke,OHCC
22 473 WHITE, RODGER 21 23 44.00 44.00 GBR ,KGSC
23 USA2117 WOOLLEY, GIL 22 26 48.00 48.00 USA CA Palo Alto,SCYC
24 967 CHIDDY, JOSHUA 24 24 48.00 48.00 CAN ON Hamilton,OHCC
25 81 BIEBER, BERNIE 28 21 49.00 49.00 CAN ON Hamilton,OACC
26 CAN68 NEEDHAM, RICHARD 25 29 54.00 54.00 CAN ON Toronto,OHCC
27 USA192 CAMERON, BRAD 26 28 54.00 54.00 USA CA Tracy,SSS
28 CAN1599 WHITTINGTON, FRANK DNF. 22 57.00 57.00 CAN ON Toronto,OHCBC
29 CAN2428 MARTIN, PETER 30 27 57.00 57.00 CAN ON Toronto,OHCC
30 USA200 MASHI, MIKE 27 32 59.00 59.00 USA TX Seguin,SAYC
31 GBR621 WEEDON-JONES, VANESSA 29 30 59.00 59.00 GBR Eaton Bray,OSC
32 CAN726 JANIDLO, TOM 31 33 64.00 64.00 CAN ON Ottawa,
33 CAN80 MAH, STEPHANIE DNF. 31 66.00 66.00 CAN ON Richmond Hill,OHCC
34 CAN61 WOOD, STEVEN DNF. DNF. 70.00 70.00 CAN ON Toronto,OHCC

No comments: